A prestigious brand known for quality in the production, distribution, storage, and export of superior Monel K500 Pipes & Tubes is Technolloy Inc. We take great satisfaction in providing superior solutions that satisfy the wide range of needs of our international customers as leaders in the industry.
Using cutting-edge production processes and the highest-quality materials, our Monel K500 Pipes & Tubes are expertly formed. A well-known alloy with remarkable corrosion resistance and great strength, Monel K500 is made of a special blend of copper, nickel, and aluminium. For a variety of uses, such as oil and gas exploration, chemical processing, and naval engineering, these qualities make our pipes and tubes perfect.
Every product that Technolloy Inc. offers is guaranteed to meet the highest quality standards. Monel K500 Pipes & Tubes come in a wide range of sizes, dimensions, and specifications to suit the unique needs of your projects from our vast inventory. We have the know-how to offer custom solutions, whether you require seamless or welded pipes.
We take great satisfaction in our effective supply chain management, which guarantees timely delivery to clients worldwide, in addition to our dedication to producing products of the highest calibre. Customer satisfaction is the cornerstone of Technolloy Inc.'s corporate philosophy. We are your reliable partner in the business because of our committed team of experts, who are prepared to offer technical know-how and prompt support.
Specifications | : | ASTM B 163 ASME SB 163 / ASTM B 165 ASME SB 165 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Range | : | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Monel K500 | Ni | C | Al | Mn | Si | Fe | Cu | S | Ti | Cr |
63.0 min | 0.25 max | 2.3 – 3.15 | 1.5 max | 0.5 max | 05 – 2 | 27.0 – 33.0 | 0.010 max | 0.35 – 0.85 | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 1,60,000 , MPa – 1100 | 20 % |
OUR EXPORT
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search