Technolloy Inc. is a well regarded manufacturer recognised for its advancements in a broad selection of Monel K500 Round Bars. The production, flow, and availability of these round bars are inextricably linked to us. Planned and developed round bars are our main concerns, taking into account the needs provided by neighbouring properties and thinking through every possibility. Again, by matching the terminations suggested in the general guides, the alliance fabricates and supplies these round bars in both standard and tried strategies. The choice to employ a substance as extraordinary and harsh as Monel K500 is assisted by our ruler. The combination that makes up the selected grade of Monel K500 in this case has appropriate amounts of both copper and nickel. These components give the final product remarkably limiting and really analytical qualities.
High strength and benevolence are combined in the selected grade of Monel K500 Amalgam Round Bars to function in extreme conditions, along with other restrictive features. The chosen substance provides amazing protection against components and schemes that frequently come into contact with nitrates, oxidising salt, nitric acid, and other oxidising agents surrounding knowledgeable, prearranged professionals.
Monel K500 Round Bars Specifications | ASTM B865, ASME SB865 |
Standard of Monel K500 Round Bars | EN, DIN, JIS, ASTM, BS, ASME, AISI and all International Standards |
K500 Monel Round Bars Length | 1 To 6 Meters, Custom Cut Length |
Monel K500 Round Bar Thickness | 50 mm to 6000 mm Long |
Round Bar Size | 3mm~ 800mm |
Square Bar Size | 4mm* 4mm ~100mm* 100mm |
Flat Bar Size | 2mm ~ 100mm |
Hex Bar Size | 2mm ~ 100mm |
Monel Grades | Monel K500 |
Monel K500 Round Bars Type | Round Bar, Bright Bar, Square Bar, Hex Bar, Flat Bar, Forged Rod, Black Bar etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
OUR EXPORT
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search