Technolloy Inc. has a unique duct portfolio that is designed as a strong funneling part, which is a practical option with premium quality, adding to an organization’s development. We are a Manufacturers, Suppliers, and Exporters of Inconel 600-Buttweld fittings that structure significant associations between numerous lines of different sizes. Our scope of Inconel 600 Buttweld Fittings incorporates a wide range of regular as well as tweaked fittings consistent with ASTM B366, particularly Inconel 600 fittings of welded and consistent development, expressed for use in strain funneling frameworks and tension vessel manufacture for tasks at moderate to raised temperatures.
Our Inconel 600 Buttweld Fittings are fundamental to the oil and gas industry; these Buttweld Fittings don't uphold porosity as they are shaped through a solitary metal body and can be relied upon for basic transmission cases. Also, ASTM B366 UNS NO6600 Lap Joint Stub Closures, which are re-usable, safe for consumption, and vide speedy destruction on account of investigation Additionally, we offer an extensive variety of Inconel 600 ASTM B366 pipe fittings, for example, Inconel 600 tees, Inconel 600 end line caps, Inconel 600 minimizers, Inconel 600 crosses, Inconel 600 elbows, Inconel 600 stub closes, and so on.
Standard Specification For ASTM AB366 Inconel 600 Pipe Fittings
Specifications : ASTM B366 / ASME SB366
Dimensions : ASME/ANSI B16.9
Size : 1/8” NB TO 28” NB. (Seamless & 100% X-Ray Welded, Fabricated)
Type : Seamless / Welded / Fabricated
Bending Radius : R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS or Custom Thickness upto 50 MM
Chemical Properties of Inconel 600 Butt weld Fittings
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | - | 5.0 max | 58.0 min | 20.0 - 23.0 |
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | - | 50.00 - 55.00 | 17.00 - 21.00 |
Mechanical Properties of Inconel 600 Butt weld Pipe Fittings
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
Inconel 600 Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
Inconel 718 | 2.4668 | N07718 | - | - | - | - | - |
OUR EXPORT
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search