Incoloy 825 Line suppliers sell these lines in different principles and sizes. The principles shift from B407 to SB515 depending on the distance across the line, the wall thickness, and the strain classes. The sizes shift from 15NB to 150NB depending on the application fundamentals as well. More focal current applications require immense sizes, as in oil treatment working circumstances and oil overseeing plants. while the engine parts, for instance, in the fly engines would require truly ensured-size pipes. The Inconel Composite 825 Clear Line has strong regions that can't avoid being pulled in and has a higher accuracy perspective. The line could as such be conveyed in ERW, welded, made, and LSAW conditions. The UNS N08825 Welded Line relates to more grounded welding structures. Blend welding is possible on these lines. The Incoloy 825 in-number line can come in different plans and lengths.
There are round, square, rectangular, and water-controlled pipes. The ASTM B423 UNS N08825 Incoloy Line is one of various standards that are used to control the broadness of the line. Depending on the application key, these principles could be chosen. The 825 Incoloy Round Line breadths and wall thickness contrast, concurring with the application. The Incoloy 825 Intensifying 2.4858 Square Line is used in most slanted high-temperature applications where strength is not a tremendous variable. The power-safe nature of these lines makes them useful as cladding material for other line types. The ASME SB 423 Incoloy Mix 825 Clad Line can be used to diminish the responsiveness to heat. The 2.4858 Incoloy 825 Rectangular Line is used in moving fuel, water, ignitable gas, and steam. The normal expansion of the rectangular line is that it stays aware of its strength over winding. The compound 825 line can, as such, be of ASTM B424 825 Incoloy Hexagonal Line type. The Incoloy 8825 Vegetation Hex Line is used in astonishing cases and isn't particularly standard.
Standard Specifications | ISO 6207 ASME SB 829, ASME SB 704, ASTM B 705, ASME SB 751, ASME SB 423, DIN 17751, ASME SB 163, ASME Code Case 1936, VdTÜV 432, BS 3074NA16, ASTM B 704, ASTM B 423, ASME SB 775, ASTM B 829, ASTM B 775, ASTM B 163, ASME SB 705, ASTM B 751 |
---|---|
Dimensions | ASME B36.10M or B36.19M |
Seamless ASTM B423 N08825 | 4 to 219mm W. T.: 0.5 to 20mm |
Welded / ERW 825 Pipes | 5.0 - 1219.2 mm |
Ranging in size from | 15 - 150" NB IN |
Schedule Chart | SCH5, SCH10, SCH40, STD, SCH80, SCH120, SCH160 |
Basic types | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Available Forms | Round, Hydraulic Etc |
End Abbreviations | Plain End, Beveled End, TOE, BOE, BLE, BSE, TBE, PBE, BBE, BE, POE, BOE, |
Test | NACE MR0175 |
DIN Werkstoff nr. | 2.4858 |
UNS designation | N08825 |
EN European standards | NiCr21Mo |
AFNOR UK | NFE30C20DUM |
SIZE | THK | KG PER MTR |
KG PER MTR |
INCOLOY SEAMLESS PIPE RATES PER KG - INR & USD | INCOLOY SEAMLESS PIPE RATES PER MTR - INR & USD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | OD | INCH (NB) x SCH | 825 | 825 | 925 | 925 | 825 | 825 | 925 | 925 | |||
8 | 13.7 | 1/4 X 10S | 1.65 | 0.50 | 0.56 | 1700.00 | 24.29 | 2100.00 | 30.00 | 952.00 | 13.60 | 1176.00 | 16.80 |
1/4 X 40 | 2.24 | 0.64 | 0.72 | 1700.00 | 24.29 | 2100.00 | 30.00 | 1218.56 | 17.41 | 1505.28 | 21.50 | ||
1/4 X 40S | 2.24 | 0.64 | 0.72 | 1700.00 | 24.29 | 2100.00 | 30.00 | 1218.56 | 17.41 | 1505.28 | 21.50 | ||
1/4 X 80 | 3.02 | 0.81 | 0.91 | 1700.00 | 24.29 | 2100.00 | 30.00 | 1542.24 | 22.03 | 1905.12 | 27.22 | ||
1/4 X 80S | 3.02 | 0.81 | 0.91 | 1700.00 | 24.29 | 2100.00 | 30.00 | 1542.24 | 22.03 | 1905.12 | 27.22 | ||
10 | 17.2 | 3/8 X 10S | 1.65 | 0.64 | 0.72 | 1700.00 | 24.29 | 2100.00 | 30.00 | 1218.56 | 17.41 | 1505.28 | 21.50 |
3/8 X 40S | 2.31 | 0.86 | 0.96 | 1700.00 | 24.29 | 2100.00 | 30.00 | 1637.44 | 23.39 | 2022.72 | 28.90 | ||
3/8 X 80S | 3.20 | 1.12 | 1.25 | 1700.00 | 24.29 | 2100.00 | 30.00 | 2132.48 | 30.46 | 2634.24 | 37.63 | ||
15 | 21.3 | 1/2 X 5s | 1.65 | 0.81 | 0.91 | 1800.00 | 25.71 | 2000.00 | 28.57 | 1632.96 | 23.33 | 1814.40 | 25.92 |
1/2 X 10s | 2.11 | 1.02 | 1.14 | 1750.00 | 25.00 | 2000.00 | 28.57 | 1999.20 | 28.56 | 2284.80 | 32.64 | ||
1/2 X 40/STD | 2.77 | 1.29 | 1.44 | 1750.00 | 25.00 | 2000.00 | 28.57 | 2528.40 | 36.12 | 2889.60 | 41.28 | ||
1/2 X 40s | 2.77 | 1.29 | 1.44 | 1750.00 | 25.00 | 2000.00 | 28.57 | 2528.40 | 36.12 | 2889.60 | 41.28 | ||
1/2 X 80 | 3.73 | 1.64 | 1.84 | 1750.00 | 25.00 | 2000.00 | 28.57 | 3214.40 | 45.92 | 3673.60 | 52.48 | ||
1/2 X 80s | 3.73 | 1.64 | 1.84 | 1800.00 | 25.71 | 2000.00 | 28.57 | 3306.24 | 47.23 | 3673.60 | 52.48 | ||
1/2 X 160 | 4.78 | 1.98 | 2.22 | 1800.00 | 25.71 | 2000.00 | 28.57 | 3991.68 | 57.02 | 4435.20 | 63.36 | ||
1/2 X XXS | 7.47 | 2.59 | 2.90 | 1800.00 | 25.71 | 2100.00 | 30.00 | 5221.44 | 74.59 | 6091.68 | 87.02 | ||
20 | 26.7 | 3/4 X 5s | 1.65 | 1.03 | 1.15 | 1800.00 | 25.71 | 2000.00 | 28.57 | 2076.48 | 29.66 | 2307.20 | 32.96 |
3/4 X 10s | 2.11 | 1.30 | 1.46 | 1700.00 | 24.29 | 2000.00 | 28.57 | 2475.20 | 35.36 | 2912.00 | 41.60 | ||
3/4 X 40 | 2.87 | 1.71 | 1.92 | 1700.00 | 24.29 | 2000.00 | 28.57 | 3255.84 | 46.51 | 3830.40 | 54.72 | ||
3/4 X 40s | 2.87 | 1.71 | 1.92 | 1700.00 | 24.29 | 2000.00 | 28.57 | 3255.84 | 46.51 | 3830.40 | 54.72 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 1700.00 | 24.29 | 2000.00 | 28.57 | 4245.92 | 60.66 | 4995.20 | 71.36 | ||
3/4 X 80s | 3.91 | 2.23 | 2.50 | 1700.00 | 24.29 | 2000.00 | 28.57 | 4245.92 | 60.66 | 4995.20 | 71.36 | ||
3/4 X 160 | 5.56 | 2.94 | 3.29 | 1750.00 | 25.00 | 2100.00 | 30.00 | 5762.40 | 82.32 | 6914.88 | 98.78 | ||
3/4 X XXS | 7.82 | 3.69 | 4.13 | 1775.00 | 25.36 | 2150.00 | 30.71 | 7335.72 | 104.80 | 8885.52 | 126.94 | ||
25 | 33.4 | 1 X 5s | 1.65 | 1.31 | 1.47 | 1700.00 | 24.29 | 2100.00 | 30.00 | 2494.24 | 35.63 | 3081.12 | 44.02 |
1 X 10s | 2.77 | 2.12 | 2.37 | 1700.00 | 24.29 | 2100.00 | 30.00 | 4036.48 | 57.66 | 4986.24 | 71.23 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 1700.00 | 24.29 | 2100.00 | 30.00 | 4836.16 | 69.09 | 5974.08 | 85.34 | ||
1 X 40s | 3.38 | 2.54 | 2.84 | 1700.00 | 24.29 | 2100.00 | 30.00 | 4836.16 | 69.09 | 5974.08 | 85.34 | ||
1 X 80 | 4.55 | 3.29 | 3.68 | 1700.00 | 24.29 | 2100.00 | 30.00 | 6264.16 | 89.49 | 7738.08 | 110.54 | ||
1 X 80s | 4.55 | 3.29 | 3.68 | 1700.00 | 24.29 | 2100.00 | 30.00 | 6264.16 | 89.49 | 7738.08 | 110.54 | ||
1 X 160 | 6.35 | 4.30 | 4.82 | 1750.00 | 25.00 | 2200.00 | 31.43 | 8428.00 | 120.40 | 10595.20 | 151.36 | ||
1 X XXS | 9.09 | 5.53 | 6.19 | 1800.00 | 25.71 | 2200.00 | 31.43 | 11148.48 | 159.26 | 13625.92 | 194.66 | ||
32 | 42.2 | 1-1/4 X 5s | 1.65 | 1.67 | 1.87 | 1700.00 | 24.29 | 2100.00 | 30.00 | 3179.68 | 45.42 | 3927.84 | 56.11 |
1-1/4 X 10s | 2.77 | 2.73 | 3.06 | 1700.00 | 24.29 | 2100.00 | 30.00 | 5197.92 | 74.26 | 6420.96 | 91.73 | ||
1-1/4 X 40 | 3.56 | 3.44 | 3.85 | 1700.00 | 24.29 | 2100.00 | 30.00 | 6549.76 | 93.57 | 8090.88 | 115.58 | ||
1-1/4 X 40s | 3.56 | 3.44 | 3.85 | 1700.00 | 24.29 | 2100.00 | 30.00 | 6549.76 | 93.57 | 8090.88 | 115.58 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 1700.00 | 24.29 | 2100.00 | 30.00 | 8625.12 | 123.22 | 10654.56 | 152.21 | ||
1-1/4 X 80s | 4.85 | 4.53 | 5.07 | 1700.00 | 24.29 | 2100.00 | 30.00 | 8625.12 | 123.22 | 10654.56 | 152.21 | ||
1-1/4 X 160 | 6.35 | 5.69 | 6.37 | 1750.00 | 25.00 | 2200.00 | 31.43 | 11152.40 | 159.32 | 14020.16 | 200.29 | ||
1-1/4 X XXS | 9.70 | 7.88 | 8.83 | 1800.00 | 25.71 | 2200.00 | 31.43 | 15886.08 | 226.94 | 19416.32 | 277.38 | ||
40 | 48.3 | 1-1/2 X 5s | 1.65 | 1.93 | 2.16 | 1700.00 | 24.29 | 2100.00 | 30.00 | 3674.72 | 52.50 | 4539.36 | 64.85 |
1-1/2 X 10s | 2.77 | 3.16 | 3.54 | 1700.00 | 24.29 | 2100.00 | 30.00 | 6016.64 | 85.95 | 7432.32 | 106.18 | ||
1-1/2 X 40 | 3.68 | 4.11 | 4.60 | 1700.00 | 24.29 | 2100.00 | 30.00 | 7825.44 | 111.79 | 9666.72 | 138.10 | ||
1-1/2 X 40s | 3.68 | 4.11 | 4.60 | 1700.00 | 24.29 | 2100.00 | 30.00 | 7825.44 | 111.79 | 9666.72 | 138.10 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 1700.00 | 24.29 | 2100.00 | 30.00 | 10452.96 | 149.33 | 12912.48 | 184.46 | ||
1-1/2 X 80s | 5.08 | 5.49 | 6.15 | 1700.00 | 24.29 | 2100.00 | 30.00 | 10452.96 | 149.33 | 12912.48 | 184.46 | ||
1-1/2 X 160 | 7.14 | 7.35 | 8.23 | 1750.00 | 25.00 | 2200.00 | 31.43 | 14406.00 | 205.80 | 18110.40 | 258.72 | ||
1-1/2 X XXS | 10.15 | 9.69 | 10.85 | 1800.00 | 25.71 | 2200.00 | 31.43 | 19535.04 | 279.07 | 23876.16 | 341.09 | ||
50 | 60.3 | 2 X 5s | 1.65 | 2.42 | 2.71 | 1700.00 | 24.29 | 2100.00 | 30.00 | 4607.68 | 65.82 | 5691.84 | 81.31 |
2 X 10s | 2.77 | 3.99 | 4.47 | 1700.00 | 24.29 | 2100.00 | 30.00 | 7596.96 | 108.53 | 9384.48 | 134.06 | ||
2 X 40 | 3.91 | 5.52 | 6.18 | 1700.00 | 24.29 | 2100.00 | 30.00 | 10510.08 | 150.14 | 12983.04 | 185.47 | ||
2 X 40s | 3.91 | 5.52 | 6.18 | 1700.00 | 24.29 | 2100.00 | 30.00 | 10510.08 | 150.14 | 12983.04 | 185.47 | ||
2 X 80/XS | 5.54 | 7.60 | 8.51 | 1700.00 | 24.29 | 2100.00 | 30.00 | 14470.40 | 206.72 | 17875.20 | 255.36 | ||
2 X 80s | 5.54 | 7.60 | 8.51 | 1700.00 | 24.29 | 2100.00 | 30.00 | 14470.40 | 206.72 | 17875.20 | 255.36 | ||
2 X 160 | 8.74 | 11.29 | 12.64 | 1750.00 | 25.00 | 2200.00 | 31.43 | 22128.40 | 316.12 | 27818.56 | 397.41 | ||
2 X XXS | 11.07 | 13.65 | 15.29 | 1800.00 | 25.71 | 2200.00 | 31.43 | 27518.40 | 393.12 | 33633.60 | 480.48 | ||
65 | 73.0 | 2-1/2 X 5s | 2.11 | 3.75 | 4.20 | 1700.00 | 24.29 | 2100.00 | 30.00 | 7140.00 | 102.00 | 8820.00 | 126.00 |
2-1/2 X 10s | 3.05 | 5.34 | 5.98 | 1700.00 | 24.29 | 2100.00 | 30.00 | 10167.36 | 145.25 | 12559.68 | 179.42 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9.82 | 1700.00 | 24.29 | 2100.00 | 30.00 | 16698.08 | 238.54 | 20627.04 | 294.67 | ||
2-1/2 X 40s | 5.16 | 8.77 | 9.82 | 1700.00 | 24.29 | 2100.00 | 30.00 | 16698.08 | 238.54 | 20627.04 | 294.67 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12.98 | 1700.00 | 24.29 | 2100.00 | 30.00 | 22067.36 | 315.25 | 27259.68 | 389.42 | ||
2-1/2 X 80s | 7.01 | 11.59 | 12.98 | 1700.00 | 24.29 | 2100.00 | 30.00 | 22067.36 | 315.25 | 27259.68 | 389.42 | ||
2-1/2 X 160 | 9.53 | 15.15 | 16.97 | 1750.00 | 25.00 | 2200.00 | 31.43 | 29694.00 | 424.20 | 37329.60 | 533.28 | ||
2-1/2 X XXS | 14.02 | 20.72 | 23.21 | 1800.00 | 25.71 | 2200.00 | 31.43 | 41771.52 | 596.74 | 51054.08 | 729.34 | ||
80 | 88.9 | 3 X 5s | 2.11 | 4.59 | 5.14 | 1700.00 | 24.29 | 2100.00 | 30.00 | 8739.36 | 124.85 | 10795.68 | 154.22 |
3 X 10s | 3.05 | 6.56 | 7.35 | 1700.00 | 24.29 | 2100.00 | 30.00 | 12490.24 | 178.43 | 15429.12 | 220.42 | ||
3 X 40 | 5.49 | 11.47 | 12.85 | 1700.00 | 24.29 | 2100.00 | 30.00 | 21838.88 | 311.98 | 26977.44 | 385.39 | ||
3 X 40s | 5.49 | 11.47 | 12.85 | 1700.00 | 24.29 | 2100.00 | 30.00 | 21838.88 | 311.98 | 26977.44 | 385.39 | ||
3 X 80 | 7.62 | 15.51 | 17.37 | 1700.00 | 24.29 | 2100.00 | 30.00 | 29531.04 | 421.87 | 36479.52 | 521.14 | ||
3 X 80s | 7.62 | 15.51 | 17.37 | 1700.00 | 24.29 | 2100.00 | 30.00 | 29531.04 | 421.87 | 36479.52 | 521.14 | ||
3 X 160 | 11.13 | 21.67 | 24.27 | 1750.00 | 25.00 | 2200.00 | 31.43 | 42473.20 | 606.76 | 53394.88 | 762.78 | ||
3 X XXS | 15.24 | 28.11 | 31.48 | 1800.00 | 25.71 | 2200.00 | 31.43 | 56669.76 | 809.57 | 69263.04 | 989.47 | ||
90 | 101.6 | 3-1/2 X 5s | 2.11 | 5.26 | 5.89 | 1700.00 | 24.29 | 2100.00 | 30.00 | 10015.04 | 143.07 | 12371.52 | 176.74 |
3-1/2 X 10s | 3.05 | 7.53 | 8.43 | 1700.00 | 24.29 | 2100.00 | 30.00 | 14337.12 | 204.82 | 17710.56 | 253.01 | ||
3-1/2 X 40 | 5.74 | 13.78 | 15.43 | 1700.00 | 24.29 | 2100.00 | 30.00 | 26237.12 | 374.82 | 32410.56 | 463.01 | ||
3-1/2 X 40s | 5.74 | 13.78 | 15.43 | 1700.00 | 24.29 | 2100.00 | 30.00 | 26237.12 | 374.82 | 32410.56 | 463.01 | ||
3-1/2 X 80 | 8.08 | 18.92 | 21.19 | 1700.00 | 24.29 | 2100.00 | 30.00 | 36023.68 | 514.62 | 44499.84 | 635.71 | ||
3-1/2 X 80s | 8.08 | 18.92 | 21.19 | 1700.00 | 24.29 | 2100.00 | 30.00 | 36023.68 | 514.62 | 44499.84 | 635.71 | ||
100 | 114.3 | 4 X 5s | 2.11 | 5.93 | 6.64 | 1700.00 | 24.29 | 2100.00 | 30.00 | 11290.72 | 161.30 | 13947.36 | 199.25 |
4 X 10s | 3.05 | 8.50 | 9.52 | 1700.00 | 24.29 | 2100.00 | 30.00 | 16184.00 | 231.20 | 19992.00 | 285.60 | ||
4 X 40 | 6.02 | 16.32 | 18.28 | 1700.00 | 24.29 | 2100.00 | 30.00 | 31073.28 | 443.90 | 38384.64 | 548.35 | ||
4 X 40s/STD | 6.02 | 16.32 | 18.28 | 1700.00 | 24.29 | 2100.00 | 30.00 | 31073.28 | 443.90 | 38384.64 | 548.35 | ||
4 X 80/XS | 8.56 | 22.66 | 25.38 | 1700.00 | 24.29 | 2100.00 | 30.00 | 43144.64 | 616.35 | 53296.32 | 761.38 | ||
4 X 80s | 8.56 | 22.66 | 25.38 | 1700.00 | 24.29 | 2100.00 | 30.00 | 43144.64 | 616.35 | 53296.32 | 761.38 | ||
4 X 120 | 11.12 | 28.73 | 32.18 | 1750.00 | 25.00 | 2200.00 | 31.43 | 56310.80 | 804.44 | 70790.72 | 1011.30 | ||
4 X 160 | 13.49 | 34.05 | 38.14 | 1800.00 | 25.71 | 2200.00 | 31.43 | 68644.80 | 980.64 | 83899.20 | 1198.56 | ||
4 X XXS | 17.12 | 41.66 | 46.66 | 1800.00 | 25.71 | 2200.00 | 31.43 | 83986.56 | 1199.81 | 102650.24 | 1466.43 | ||
125 | 141.3 | 5 X 5s | 2.77 | 9.61 | 10.76 | 1700.00 | 24.29 | 2100.00 | 30.00 | 18297.44 | 261.39 | 22602.72 | 322.90 |
5 X 10s | 3.40 | 11.74 | 13.15 | 1700.00 | 24.29 | 2100.00 | 30.00 | 22352.96 | 319.33 | 27612.48 | 394.46 | ||
5 X 40 | 6.55 | 22.10 | 24.75 | 1700.00 | 24.29 | 2100.00 | 30.00 | 42078.40 | 601.12 | 51979.20 | 742.56 | ||
5 X 40s | 6.55 | 22.10 | 24.75 | 1700.00 | 24.29 | 2100.00 | 30.00 | 42078.40 | 601.12 | 51979.20 | 742.56 | ||
5 X 80 | 9.53 | 31.44 | 35.21 | 1700.00 | 24.29 | 2100.00 | 30.00 | 59861.76 | 855.17 | 73946.88 | 1056.38 | ||
5 X 80s | 9.53 | 31.44 | 35.21 | 1700.00 | 24.29 | 2100.00 | 30.00 | 59861.76 | 855.17 | 73946.88 | 1056.38 | ||
5 X 120 | 12.70 | 40.90 | 45.81 | 1750.00 | 25.00 | 2200.00 | 31.43 | 80164.00 | 1145.20 | 100777.60 | 1439.68 | ||
5 X 160 | 15.88 | 49.87 | 55.85 | 1800.00 | 25.71 | 2200.00 | 31.43 | 100537.92 | 1436.26 | 122879.68 | 1755.42 | ||
5 X XXS | 19.05 | 58.31 | 65.31 | 1800.00 | 25.71 | 2200.00 | 31.43 | 117552.96 | 1679.33 | 143675.84 | 2052.51 | ||
150 | 168.3 | 6 X 5s | 2.77 | 11.48 | 12.86 | 1700.00 | 24.29 | 2100.00 | 30.00 | 21857.92 | 312.26 | 27000.96 | 385.73 |
6 X 10s | 3.40 | 14.04 | 15.72 | 1700.00 | 24.29 | 2100.00 | 30.00 | 26732.16 | 381.89 | 33022.08 | 471.74 | ||
6 X 40 | 7.11 | 28.70 | 32.14 | 1700.00 | 24.29 | 2100.00 | 30.00 | 54644.80 | 780.64 | 67502.40 | 964.32 | ||
6 X 40s/STD | 7.11 | 28.70 | 32.14 | 1700.00 | 24.29 | 2100.00 | 30.00 | 54644.80 | 780.64 | 67502.40 | 964.32 | ||
6 X 80/XS | 10.97 | 43.22 | 48.41 | 1700.00 | 24.29 | 2100.00 | 30.00 | 82290.88 | 1175.58 | 101653.44 | 1452.19 | ||
6 X 80s | 10.97 | 43.22 | 48.41 | 1700.00 | 24.29 | 2100.00 | 30.00 | 82290.88 | 1175.58 | 101653.44 | 1452.19 | ||
6 X 120 | 16.27 | 55.04 | 61.64 | 1750.00 | 25.00 | 2200.00 | 31.43 | 107878.40 | 1541.12 | 135618.56 | 1937.41 | ||
6 X 160 | 18.26 | 68.60 | 76.83 | 1800.00 | 25.71 | 2200.00 | 31.43 | 138297.60 | 1975.68 | 169030.40 | 2414.72 | ||
6 X XXS | 21.95 | 80.44 | 90.09 | 1800.00 | 25.71 | 2200.00 | 31.43 | 162167.04 | 2316.67 | 198204.16 | 2831.49 | ||
200 | 219.1 | 8 X 5s | 2.77 | 15.01 | 16.81 | 1870.00 | 26.71 | 2310.00 | 33.00 | 31436.94 | 449.10 | 38833.87 | 554.77 |
8 X 10s | 3.76 | 20.27 | 22.70 | 1870.00 | 26.71 | 2310.00 | 33.00 | 42453.49 | 606.48 | 52442.54 | 749.18 | ||
8 X 20 | 6.35 | 33.83 | 37.89 | 1870.00 | 26.71 | 2310.00 | 33.00 | 70853.55 | 1012.19 | 87524.98 | 1250.36 | ||
8 X 30 | 7.04 | 37.38 | 41.87 | 1870.00 | 26.71 | 2310.00 | 33.00 | 78288.67 | 1118.41 | 96709.54 | 1381.56 | ||
8 X 40 | 8.18 | 43.20 | 48.38 | 1870.00 | 26.71 | 2310.00 | 33.00 | 90478.08 | 1292.54 | 111767.04 | 1596.67 | ||
8 X 40s | 8.18 | 43.20 | 48.38 | 1870.00 | 26.71 | 2310.00 | 33.00 | 90478.08 | 1292.54 | 111767.04 | 1596.67 | ||
8 X 60 | 10.31 | 53.90 | 60.37 | 1870.00 | 26.71 | 2310.00 | 33.00 | 112888.16 | 1612.69 | 139450.08 | 1992.14 | ||
8 X 80 | 12.70 | 65.64 | 73.52 | 1870.00 | 26.71 | 2310.00 | 33.00 | 137476.42 | 1963.95 | 169823.81 | 2426.05 | ||
8 X 80s | 12.70 | 65.64 | 73.52 | 1870.00 | 26.71 | 2310.00 | 33.00 | 137476.42 | 1963.95 | 169823.81 | 2426.05 | ||
8 X 100 | 15.09 | 77.09 | 86.34 | 1870.00 | 26.71 | 2310.00 | 33.00 | 161457.30 | 2306.53 | 199447.25 | 2849.25 | ||
8 X 120 | 18.26 | 91.83 | 102.85 | 1980.00 | 28.29 | 2420.00 | 34.57 | 203642.21 | 2909.17 | 248896.03 | 3555.66 | ||
8 X 140 | 20.62 | 102.48 | 114.78 | 1980.00 | 28.29 | 2420.00 | 34.57 | 227259.65 | 3246.57 | 277761.79 | 3968.03 | ||
8 X 160 | 23.01 | 112.98 | 126.54 | 1980.00 | 28.29 | 2420.00 | 34.57 | 250544.45 | 3579.21 | 306220.99 | 4374.59 | ||
8 X XXS | 22.23 | 109.59 | 122.74 | 1980.00 | 28.29 | 2420.00 | 34.57 | 243026.78 | 3471.81 | 297032.74 | 4243.32 | ||
250 | 273.0 | 10 X 5s | 3.40 | 22.95 | 25.70 | 1950.00 | 27.86 | 2410.00 | 34.43 | 50122.80 | 716.04 | 61946.64 | 884.95 |
10 X 10s | 4.19 | 28.20 | 31.58 | 1950.00 | 27.86 | 2410.00 | 34.43 | 61588.80 | 879.84 | 76117.44 | 1087.39 | ||
10 X 20 | 6.35 | 42.40 | 47.49 | 1950.00 | 27.86 | 2410.00 | 34.43 | 92601.60 | 1322.88 | 114446.08 | 1634.94 | ||
10 X 30 | 7.78 | 51.67 | 57.87 | 1950.00 | 27.86 | 2410.00 | 34.43 | 112847.28 | 1612.10 | 139467.66 | 1992.40 | ||
10 X 40 | 9.27 | 61.22 | 68.57 | 1950.00 | 27.86 | 2410.00 | 34.43 | 133704.48 | 1910.06 | 165245.02 | 2360.64 | ||
10 X 40s | 9.27 | 61.22 | 68.57 | 1950.00 | 27.86 | 2410.00 | 34.43 | 133704.48 | 1910.06 | 165245.02 | 2360.64 | ||
10 X 60 | 12.70 | 82.78 | 92.71 | 1950.00 | 27.86 | 2410.00 | 34.43 | 180791.52 | 2582.74 | 223439.78 | 3192.00 | ||
10 X 80 | 15.09 | 97.45 | 109.14 | 1950.00 | 27.86 | 2410.00 | 34.43 | 212830.80 | 3040.44 | 263037.04 | 3757.67 | ||
10 X 80s | 12.70 | 82.78 | 92.71 | 1950.00 | 27.86 | 2410.00 | 34.43 | 180791.52 | 2582.74 | 223439.78 | 3192.00 | ||
10 X 100 | 18.26 | 116.47 | 130.45 | 2070.00 | 29.57 | 2530.00 | 36.14 | 270024.05 | 3857.49 | 330029.39 | 4714.71 | ||
10 X 120 | 21.44 | 135.05 | 151.26 | 2070.00 | 29.57 | 2530.00 | 36.14 | 313099.92 | 4472.86 | 382677.68 | 5466.82 | ||
10 X 140 | 25.40 | 157.48 | 176.38 | 2070.00 | 29.57 | 2530.00 | 36.14 | 365101.63 | 5215.74 | 446235.33 | 6374.79 | ||
10 X 160 | 28.58 | 174.92 | 195.91 | 2070.00 | 29.57 | 2530.00 | 36.14 | 405534.53 | 5793.35 | 495653.31 | 7080.76 | ||
10 X XXS | 25.40 | 157.48 | 176.38 | 2070.00 | 29.57 | 2530.00 | 36.14 | 365101.63 | 5215.74 | 446235.33 | 6374.79 | ||
300 | 323.9 | 12 X 5s | 3.96 | 31.72 | 35.53 | 1950.00 | 27.86 | 2410.00 | 34.43 | 69276.48 | 989.66 | 85618.62 | 1223.12 |
12 X 10s | 4.57 | 36.54 | 40.92 | 1950.00 | 27.86 | 2410.00 | 34.43 | 79803.36 | 1140.05 | 98628.77 | 1408.98 | ||
12 X 20 | 6.35 | 50.49 | 56.55 | 1950.00 | 27.86 | 2410.00 | 34.43 | 110270.16 | 1575.29 | 136282.61 | 1946.89 | ||
12 X 30 | 8.38 | 66.21 | 74.16 | 1950.00 | 27.86 | 2410.00 | 34.43 | 144602.64 | 2065.75 | 178714.03 | 2553.06 | ||
12 X 40 | 10.31 | 80.96 | 90.68 | 1950.00 | 27.86 | 2410.00 | 34.43 | 176816.64 | 2525.95 | 218527.23 | 3121.82 | ||
12 X 40s | 9.53 | 75.02 | 84.02 | 1950.00 | 27.86 | 2410.00 | 34.43 | 163843.68 | 2340.62 | 202493.98 | 2892.77 | ||
12 X 60 | 14.27 | 110.64 | 123.92 | 1950.00 | 27.86 | 2410.00 | 34.43 | 241637.76 | 3451.97 | 298639.49 | 4266.28 | ||
12 X 80 | 17.48 | 134.12 | 150.21 | 1950.00 | 27.86 | 2410.00 | 34.43 | 292918.08 | 4184.54 | 362016.70 | 5171.67 | ||
12 X 80s | 12.70 | 98.96 | 110.84 | 1950.00 | 27.86 | 2410.00 | 34.43 | 216128.64 | 3087.55 | 267112.83 | 3815.90 | ||
12 X 100 | 21.44 | 162.38 | 181.87 | 2070.00 | 29.57 | 2530.00 | 36.14 | 376461.79 | 5378.03 | 460119.97 | 6573.14 | ||
12 X 120 | 25.40 | 189.85 | 212.63 | 2070.00 | 29.57 | 2530.00 | 36.14 | 440148.24 | 6287.83 | 537958.96 | 7685.13 | ||
12 X 140 | 28.58 | 211.34 | 236.70 | 2070.00 | 29.57 | 2530.00 | 36.14 | 489970.66 | 6999.58 | 598853.02 | 8555.04 | ||
12 X 160 | 33.32 | 242.44 | 271.53 | 2070.00 | 29.57 | 2530.00 | 36.14 | 562072.90 | 8029.61 | 686977.98 | 9813.97 | ||
12 X XXS | 25.40 | 189.85 | 212.63 | 2070.00 | 29.57 | 2530.00 | 36.14 | 440148.24 | 6287.83 | 537958.96 | 7685.13 | ||
350 | 355.6 | 14 X 5s | 3.96 | 34.87 | 39.05 | PRICE ON REQUEST | PRICE ON REQUEST | ||||||
14 X 10 | 6.35 | 55.53 | 62.19 | ||||||||||
14 X 10s | 4.78 | 41.99 | 47.03 | ||||||||||
14 X 20 | 7.92 | 68.95 | 77.22 | ||||||||||
14 X 30 | 9.53 | 82.58 | 92.49 | ||||||||||
14 X 40 | 11.13 | 96.00 | 107.52 | ||||||||||
14 X 40s | 9.53 | 82.58 | 92.49 | ||||||||||
